Go To Content
:::

Taipei Juvenile Detention House, Agency of Corrections, Ministry of Justice:back to homepage

:::

News and Events

(Please enter title)
No. title posted date number of clicks
01 Juvenile inmates in Taipei Juvenile Detention House 2026-04-30 1207
02 Activity Schedule of Apr 2026(PDF) 2026-04-13 42
03 Activity Schedule of Mar 2026(PDF) 2026-03-06 388
04 Activity Schedule of Feb 2026(PDF) 2026-02-26 637
05 Activity Schedule of Jan 2026(PDF) 2026-01-12 751
06 Activity Schedule of Dec 2025(PDF) 2025-12-02 151
07 Activity Schedule of Nov 2025(PDF) 2025-12-02 136
08 Activity Schedule of Oct 2025(PDF) 2025-10-13 229
09 Activity Schedule of Sep 2025(PDF) 2025-09-12 168
10 Activity Schedule of Aug 2025(PDF) 2025-08-11 167
11 Activity Schedule of July 2025(PDF) 2025-07-07 182
12 Activity Schedule of June 2025(PDF) 2025-06-10 157
13 Activity Schedule of May 2025(PDF) 2025-05-12 238
14 Activity Schedule of April 2025(PDF) 2025-04-15 216
15 Activity Schedule of Mar 2025(PDF) 2025-03-06 187
16 Activity Schedule of Feb 2025(PDF) 2025-02-04 200
17 Activity Schedule of Jan 2025(PDF) 2025-01-07 241
18 Activity Schedule of Dec 2024(PDF) 2024-11-29 190
19 Activity Schedule of Nov 2024(PDF) 2024-11-19 233
20 Activity Schedule of Oct 2024(PDF) 2024-10-09 255
21 Activity Schedule of Sep 2024(PDF) 2024-09-18 265
22 Activity Schedule of Aug 2024(PDF) 2024-09-18 256
23 Activity Schedule of July 2024(PDF) 2024-09-18 256
24 Activity Schedule of June 2024(PDF) 2024-06-18 255
25 Activity Schedule of May 2024(PDF) 2024-06-18 239
26 Activity Schedule of April 2024(PDF) 2024-06-18 224
27 Activity Schedule of March 2024(PDF) 2024-06-18 229
28 Activity Schedule of Februrary 2024(PDF) 2024-06-18 196
29 Activity Schedule of January 2024(PDF) 2024-06-18 197
30 Activity Schedule of December 2023(PDF) 2024-06-18 190
Total 39items,The 1/2pages, items
Go Top