Go To Content
:::

Taipei Juvenile Detention House, Agency of Corrections, Ministry of Justice:back to homepage

:::

Activity Schedules

(Please enter title)
No. title posted date number of clicks
01 Activity Schedule of May 2025(PDF) 2025-05-12 2
02 Activity Schedule of April 2025(PDF) 2025-04-15 37
03 Activity Schedule of Mar 2025(PDF) 2025-03-06 42
04 Activity Schedule of Feb 2025(PDF) 2025-02-04 98
05 Activity Schedule of Jan 2025(PDF) 2025-01-07 109
06 Activity Schedule of Dec 2024(PDF) 2024-11-29 100
07 Activity Schedule of Nov 2024(PDF) 2024-11-19 117
08 Activity Schedule of Oct 2024(PDF) 2024-10-09 43
09 Activity Schedule of Sep 2024(PDF) 2024-09-18 218
10 Activity Schedule of August 2024(PDF) 2024-08-22 155
11 Activity Schedule of July 2024(PDF) 2024-07-10 150
12 Activity Schedule of June 2024(PDF) 2024-06-18 181
13 Activity Schedule of May 2024(PDF) 2024-05-20 159
14 Activity Schedule of April 2024(PDF) 2024-04-09 168
15 Activity Schedule of March 2024(PDF) 2024-03-12 182
16 Activity Schedule of Februrary 2024(PDF) 2024-02-17 122
17 Activity Schedule of January 2024(PDF) 2024-01-15 143
18 Activity Schedule of December 2023(PDF) 2023-12-12 145
19 Activity Schedule of October 2023(PDF) 2023-10-05 245
20 Activity Schedule of September 2023(PDF) 2023-09-04 240
21 Activity Schedule of August 2023(PDF) 2023-07-27 231
22 Activity Schedule of July 2023(PDF) 2023-07-11 232
23 Activity Schedule of June 2023(PDF) 2023-06-02 183
24 Activity Schedule of May 2023(PDF) 2023-05-15 142
25 Activity Schedule of April 2023(PDF) 2023-03-29 110
26 Activity Schedule of March 2023(PDF) 2023-03-16 130
27 Activity Schedule of February 2023(PDF) 2023-01-17 143
28 Activity Schedule of November 2022(PDF) 2022-11-03 92
29 Activity Schedule of September 2022(PDF) 2022-09-07 109
30 Activity Schedule of September 2020(PDF) 2020-08-31 139
Total 98items,The 1/4pages, items
Go Top