Go To Content
:::

Taipei Juvenile Detention House, Agency of Corrections, Ministry of Justice:back to homepage

:::

Activity Schedules

(Please enter title)
No. title posted date number of clicks
01 Activity Schedule of Feb 2025(PDF) 2025-02-04 11
02 Activity Schedule of Jan 2025(PDF) 2025-01-07 34
03 Activity Schedule of Dec 2024(PDF) 2024-11-29 35
04 Activity Schedule of Nov 2024(PDF) 2024-11-19 61
05 Activity Schedule of Oct 2024(PDF) 2024-10-09 15
06 Activity Schedule of Sep 2024(PDF) 2024-09-18 154
07 Activity Schedule of August 2024(PDF) 2024-08-22 105
08 Activity Schedule of July 2024(PDF) 2024-07-10 98
09 Activity Schedule of June 2024(PDF) 2024-06-18 132
10 Activity Schedule of May 2024(PDF) 2024-05-20 110
11 Activity Schedule of April 2024(PDF) 2024-04-09 119
12 Activity Schedule of March 2024(PDF) 2024-03-12 135
13 Activity Schedule of Februrary 2024(PDF) 2024-02-17 79
14 Activity Schedule of January 2024(PDF) 2024-01-15 96
15 Activity Schedule of December 2023(PDF) 2023-12-12 100
16 Activity Schedule of October 2023(PDF) 2023-10-05 214
17 Activity Schedule of September 2023(PDF) 2023-09-04 209
18 Activity Schedule of August 2023(PDF) 2023-07-27 195
19 Activity Schedule of July 2023(PDF) 2023-07-11 201
20 Activity Schedule of June 2023(PDF) 2023-06-02 150
21 Activity Schedule of May 2023(PDF) 2023-05-15 118
22 Activity Schedule of April 2023(PDF) 2023-03-29 87
23 Activity Schedule of March 2023(PDF) 2023-03-16 105
24 Activity Schedule of February 2023(PDF) 2023-01-17 115
25 Activity Schedule of November 2022(PDF) 2022-11-03 60
26 Activity Schedule of September 2022(PDF) 2022-09-07 77
27 Activity Schedule of September 2020(PDF) 2020-08-31 110
28 Activity Schedule of May 2020(PDF) 2020-05-07 96
29 Activity Schedule of March 2020(PDF) 2020-02-26 96
30 Activity Schedule of Feb. 2020(PDF) 2020-01-21 118
Total 95items,The 1/4pages, items
Go Top